<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H a e y o u n g &#124;&#124;&#124; K i m</title>
	<atom:link href="http://www.bubblyfish.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bubblyfish.com/wordpress</link>
	<description>Haeyoung&#039;s MFA DT current and past work</description>
	<lastBuildDate>Fri, 11 May 2012 15:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Moori Web Interface Design</title>
		<link>http://www.bubblyfish.com/wordpress/?p=1031</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=1031#comments</comments>
		<pubDate>Fri, 11 May 2012 15:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=1031</guid>
		<description><![CDATA[The original interface was developed for iOS device only using MRMR widgets. The new version of Moori interface is designed for mobile phones and will be available for any smart phones.]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=1031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Sound DJ Tutorial</title>
		<link>http://www.bubblyfish.com/wordpress/?p=784</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=784#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[chiptune]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=784</guid>
		<description><![CDATA[Chiptune music workshop, Worldtronic Berlin Dec 3rd 2011 LSDJ Tutorial Little Sound DJ is a tracker based software used in Game Boy system developed by Johan Kotlinski. This tutorial is for beginners to intermediate users. You can find more information on Little Sound DJ at http://littlesounddj.com/lsd/]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Design1</title>
		<link>http://www.bubblyfish.com/wordpress/?p=780</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=780#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sound]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=780</guid>
		<description><![CDATA[Sound Design 1 is offered at Parsons the New School for Design. It provides an overview of nonlinear audio production and sound culture with an emphasis on integration with other narrative formats. In this introductory-level course, students gain familiarity with the basic tools and techniques of nonlinear audio production. Projects improve listening skills, raise awareness [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked Performance</title>
		<link>http://www.bubblyfish.com/wordpress/?p=544</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=544#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Iterative Design]]></category>
		<category><![CDATA[Max MSP]]></category>
		<category><![CDATA[openFramworks]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[algorithmic sound and graphics]]></category>
		<category><![CDATA[Audience participatory performance]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[dynamic narrative]]></category>
		<category><![CDATA[live audio-visual performance]]></category>
		<category><![CDATA[story telling]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=544</guid>
		<description><![CDATA[Moori :: Interactive system for audience participatory performance with mobile phones Official Moori site, http://www.bubblyfish.com/thesis Moori allows audience members to participate actively in a performance. By incorporating a smart phone’s dynamic interface and SMS, users share their thoughts to proposed questions by a performer. Through text inputs, buttons, and multi-touch pads, user-data is processed to [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision- Crowd Police</title>
		<link>http://www.bubblyfish.com/wordpress/?p=502</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=502#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[openFramworks]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[algorithmic animation]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[open CV]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=502</guid>
		<description><![CDATA[Crowd police This project is created with openframework and camera vision. A PS3 camera is mounted on the ceiling and captures movements in the room. The camera field is mapped to a computer screen and becomes the force that changes the vector field. Meanwhile, the movement of the animated character follows noise field, and when [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Technology for Crowd</title>
		<link>http://www.bubblyfish.com/wordpress/?p=497</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=497#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Iterative Design]]></category>
		<category><![CDATA[Max MSP]]></category>
		<category><![CDATA[openFramworks]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ubiq]]></category>
		<category><![CDATA[Wearable technology]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=497</guid>
		<description><![CDATA[Wearable technology, Arduino, physical computing, ubiquitous computing. The system integrates a wearable user interface for electronic music for audience members. It allows a performer to communicate with an audience through the wearable device by sending signal to evoke gestures from audience members. The audience movement data is fed back to the main system and affects [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer Music</title>
		<link>http://www.bubblyfish.com/wordpress/?p=439</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=439#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[MakerBot]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=439</guid>
		<description><![CDATA[Category: physical computing. Summer 2010, I interned at Makerbot Industry, DIY 3D printer maker. Here, I researched on creating music on 3D printer using python script. The printer has three motors moves in x, y, z axis. The software to create a 3D object is called Gcode, a proprietary code similar to Arduino code. Each [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound controlled video playback</title>
		<link>http://www.bubblyfish.com/wordpress/?p=424</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=424#comments</comments>
		<pubDate>Sat, 04 Jun 2011 06:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Max MSP]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=424</guid>
		<description><![CDATA[video manipulation using call and response technique The idea is based on the notion of the call and response technique in a live concert. The system takes a microphone input for video playback control. Microphones are embedded on the wearable as well as set up on the stage. When the input level exceeds a designated [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moori site wireframe</title>
		<link>http://www.bubblyfish.com/wordpress/?p=743</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=743#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Iterative Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=743</guid>
		<description><![CDATA[&#160; Moori site wireframe]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monologue</title>
		<link>http://www.bubblyfish.com/wordpress/?p=914</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=914#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[albume cover]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=914</guid>
		<description><![CDATA[&#60;Monologue, online music store cover design&#62;]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text input particles</title>
		<link>http://www.bubblyfish.com/wordpress/?p=668</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=668#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[openFramworks]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=668</guid>
		<description><![CDATA[In many audio visual work, artists explore ways to connect sound and visuals. What about letters and words? What kind of sound can represent a meaning of a word? This was more conceptual approach to explore a new relationship between a word and sound. This additive synth is created with keyboard input. Each letter characters [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pied Piper Logo</title>
		<link>http://www.bubblyfish.com/wordpress/?p=947</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=947#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[children's theater]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=947</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera-Particle Interaction</title>
		<link>http://www.bubblyfish.com/wordpress/?p=276</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=276#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[openFramworks]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=276</guid>
		<description><![CDATA[Particles interact with live camera image. As I, being in the camera field, push particles around, the particles bounce off of me. The particles are reset by sound input. Camera particle interaction from haeyoung kim on Vimeo.]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLEUR</title>
		<link>http://www.bubblyfish.com/wordpress/?p=281</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=281#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iterative Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=281</guid>
		<description><![CDATA[FLEUR (Flower &#8211; LED &#8211; Email &#8211; Uninotification &#8211; Receptacle) is an ambient, calm answer to the discomfort of current email notification systems that uses an interface that recalls nature. This project is conceived by Pritika, Aaron, Haeyoug, and Garrett. A user can mark their gmails into different categories, and each flower stem represents a [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUGU</title>
		<link>http://www.bubblyfish.com/wordpress/?p=277</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=277#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iterative Design]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=277</guid>
		<description><![CDATA[What if a machinery or a robot have a emotion that is not manipulated or trained by a human? Fugu is a conceptual shy robotic blow fish that floats in its habitat. She is shy and scared easily by loud sudden noise and movements ad prefers to float close to ceilings, away from ground noise. [...]]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Field Animation 2</title>
		<link>http://www.bubblyfish.com/wordpress/?p=273</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=273#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[openFramworks]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=273</guid>
		<description><![CDATA[Particles are following the direction and position of the vector field created with mouse drag. vector field 2 from haeyoung kim on Vimeo.]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Field Animation</title>
		<link>http://www.bubblyfish.com/wordpress/?p=271</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=271#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[openFramworks]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=271</guid>
		<description><![CDATA[The size of line changes according to the force of the vector field. vector field from haeyoung kim on Vimeo.]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sphere trails</title>
		<link>http://www.bubblyfish.com/wordpress/?p=268</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=268#comments</comments>
		<pubDate>Mon, 27 Dec 2010 03:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[openFramworks]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=268</guid>
		<description><![CDATA[When you click and drag mouse, small red spheres fall and leave trails. When they hit the boundaries, they bounce off. sphere trails from haeyoung kim on Vimeo.]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks</title>
		<link>http://www.bubblyfish.com/wordpress/?p=263</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=263#comments</comments>
		<pubDate>Mon, 27 Dec 2010 03:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[openFramworks]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=263</guid>
		<description><![CDATA[Fireworks created in openframeworks. The image is regenerated in every 5 sec. Nice screen saver for your mom. Fireworks from haeyoung kim on Vimeo.]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Visualizer -Morph 02</title>
		<link>http://www.bubblyfish.com/wordpress/?p=238</link>
		<comments>http://www.bubblyfish.com/wordpress/?p=238#comments</comments>
		<pubDate>Mon, 27 Dec 2010 02:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[openFramworks]]></category>

		<guid isPermaLink="false">http://www.bubblyfish.com/wordpress/?p=238</guid>
		<description><![CDATA[This audio visualizer is generated in Openframeworks.The technique is inspired by John Whitney . The music is an excerpt from Morph 02.which I composed in 2004. Morph02 from haeyoung kim on Vimeo.]]></description>
		<wfw:commentRss>http://www.bubblyfish.com/wordpress/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

